ID | Title | Section | Authors | Keywords |
673 | A palynological investigation of the McNairy Sand Member in northern Mississippi Log in to add this item to your schedule | Recent Topics Posters | Baghai-Riding, Nina, Swann, Charles. | Maastrichtian McNairy Member Ripley Formation palynomorphs Mississippi |
669 | Application of tree-ring analysis for quantifying annual growth response of Quercus stellata (Wagenh) to rainfall in Taylor County, Texas Log in to add this item to your schedule | Recent Topics Posters | Grover, Herbert D., Pilgrim, Andrew. | Quercus stellata tree rings Cross Timbers growth response |
630 | Asia to North America and Back Again: Phylogeography of Pedicularis (Orobanchaceae) Log in to add this item to your schedule | Recent Topics Posters | Robart, Bruce, Frank, Thomas. | Phylogeography |
668 | A Species Management Guide for San Antonio milkvetch Astragalus lentiginosus Douglas var. antonius Barneby and Linanthus concinnus Milliken on the Angeles National Forest. Log in to add this item to your schedule | Recent Topics Posters | Fraga, Naomi S.. | Astragalus Linanthus San Gabriel Mountains rare plants management endemic conservation California |
649 | Biogeography of Armenia. Log in to add this item to your schedule | Recent Topics Posters | Saghatelyan, Anna. | Caucasus Asian flora Tethyan element floristics Biogeography |
671 | Chloroplast Genome Sequences of Chloranthus and Piper: Implications for the Phylogeny of a Angionsperms Log in to add this item to your schedule | Recent Topics Posters | Peñaflor, Cynthia, Boore, Jeffrey L., Kuehl, Jennifer V., Jansen, Robert K.. | Angiosperm Phylogenetic Relationships chloroplast genomics |
676 | Do endophytes in Magnolia grandiflora leaves produce false bands in AFLP fingerprints from leaf DNA extractions? Log in to add this item to your schedule | Recent Topics Posters | Chau, John, Douglas, Norman. | AFLP fingerprinting contamination endophytes leaf age Magnolia grandiflora |
675 | Early periderm development in the shoots of Ulmus alata Michx. Log in to add this item to your schedule | Recent Topics Posters | Fowler, Tiffany B., Rushing, Ann. | periderm development Ulmus alata |
674 | Entopeltacites from the Miocene of Clarkia, Idaho Log in to add this item to your schedule | Recent Topics Posters | Phipps, Carlie J.. | Clarkia fossil fungi Miocene Vizellaceae Entopeltacites |
650 | Flow cytometric measurement of nuclear DNA content in the Dichanthelium acuminatum complex (Poaceae) Log in to add this item to your schedule | Recent Topics Posters | Hammer, Rick L., Johnston, Spencer, Price, H. James, Hodnett, George, Manhart, James, Hatch, Stephan. |
Poaceae Dichanthelium acuminatum DNA content genome size flow cytometry |
658 | Gene expression in the dimorphic sperm cells of the angiosperm, Plumbago zeylanica Log in to add this item to your schedule | Recent Topics Posters | Gou, Xiaoping, Yuan, Tong, Wei, Xiaoping, Russell, Scott D.. | preferential fertilization dimorphic sperm Plumbago zeylanica qRT-PCR Gene expression cDNA library |
648 | Genetic characterization of three Astragalus lentiginosus varieties (Leguminosae) Log in to add this item to your schedule | Recent Topics Posters | Knaus, Brian, Cronn, Rich C., Liston, Aaron. | AFLP Astragalus lentiginosus genetic differentiation infraspecific taxa |
664 | Introduced species: floristic changes and patterns of collection based on an historical herbarium Log in to add this item to your schedule | Recent Topics Posters | Woods, Teresa M., Strakosh, Suzanne C., Nepal, Madhav P., Chakrabharti, Seemanti, Simpson, Nicholas B., Mayfield, Mark H., Ferguson, Carolyn. | exotic species Species Establishment herbarium floristic changes historical data biases |
653 | Microsatellite markers for Tragopogon dubius Log in to add this item to your schedule | Recent Topics Posters | Studstill, M. Elizabeth, Symonds, V. Vaughan, Tate, Jennifer A., Soltis, Pamela S., Soltis, Douglas E.. | Tragopogon microsatellite Asteraceae genetic diversity |
666 | Protananaceae, a new fossil monocot family from the Lower Cretaceous, Santana Formation, northeastern Brazil Log in to add this item to your schedule | Recent Topics Posters | Leme, Elton, Brown, Gregory K., Dilcher, David, Bernardes-de-Oliveira, Mary, Siqueira, José, Sales, Alexandre. | fossil Cretaceous monocot Brazil |
670 | Rancho Santa Ana Botanic Garden Herbarium (RSA-POM) Specimen Database; a critical resource for the conservation of California Log in to add this item to your schedule | Recent Topics Posters | Vanderplank, Sula, Boyd, Steve, Fraga, Naomi S., Tutt, Bryan. | California herbarium Specimen Database Online Database Filemaker Pro Native plants conservation Database MySQL flora |
667 | Response of Exogenous Chemical Application on Carbohydrate Metabolism and Ratoon Yield Characters in Rice Log in to add this item to your schedule | Recent Topics Posters | Rounds, Elliott W., Tarpley, L., Mohammed, A.R.. | rice Invertase Ratoon yield characters Carbohydrates |
665 | Taxonomical delimitation and phylogenetic relationship of Sphagnum macrophyllum, S. cribrosum and S. cribrosum wave form Log in to add this item to your schedule | Recent Topics Posters | Zhou, Ping, Shaw, A.J., Menzel, Florian. | systematics Sphagnum macrophyllum Sphagnum cribrosum Sphagnum cribrosum wave form Maximum parsimony Bayesian Reciprocal monophyly |
629 | The tortoise and the hare III: comparison of whole chloroplast genome sequences to choose noncoding regions for phylogenetic studies in angiosperms Log in to add this item to your schedule | Recent Topics Posters | Shaw, Joey, Lickey, Edgar, Schilling, Edward, Small, Randall. | angiosperms intergenic spacers introns
Phylogeny molecular systematics Chloroplast DNA |
657 | Vascular Plants of Lee County Log in to add this item to your schedule | Recent Topics Posters | Bergman, Catherine M., Simpson, Beryl, Wendt, Thomas L.. | floristics Texas vascular plants flora |