ID | Title | Section | Authors | Keywords |
408 | Factors limiting reproductive output in declining populations of the rare New England perennial Desmodium cuspidatum (Fabaceae) Log in to add this item to your schedule | Ecological Section | Skogen, Krissa. | reproductive biology rare plants Fabaceae conservation |
420 | Fagus-like fruits from the Eocene of Vancouver Island, Canada Log in to add this item to your schedule | Paleobotanical Section | Mindell, Randal, Stockey, Ruth A., Beard, Graham. | Fagus Eocene Fossil Fruit Fagaceae |
68 | Failure of Reproductive Assurance in the Chasmogamous Flowers of Polygala lewtonii (Polygalaceae), an Endangered Sandhill Herb Log in to add this item to your schedule | Ecological Section | Weekley, Carl W., Brothers, Amanda. | autogamy pollinator exclusion reproductive assurance delayed selfing Polygala lewtonii Polygalaceae selfing |
76 | Fiddly phylogenetics: A report on model choice in published phylogenetic analyses Log in to add this item to your schedule | Systematics Section / ASPT | Kelchner, Scot A.. | phylogenetic methods model selection phylogenetic inference rate heterogeneity meta-analysis |
514 | Finding funding for research and inventory assessments for bryophytes and lichens Log in to add this item to your schedule | Bryological and Lichenological Section/ABLS | Slack, Nancy G., Stark, Lloyd R., Shevock, Jim. | bryophytes lichens funding sources |
208 | Fire history of a Crosstimbers Forest in the Tallgrass Prairie Preserve, Osage County, Oklahoma Log in to add this item to your schedule | The Cross Timbers: Botany, History, and Current Issues | Shirakura, Fumiko, Palmer, Michael W.. | fire history tree rings crosstimbers forest tallgrass prairie preserve |
439 | Fitness Responses to Water-Deficit Stress in GM Rice, Oryza rufipogon, and F1 plants Log in to add this item to your schedule | Ecological Section | Bashir, Anbreen, Leverich, Wesley J.. | stress rice Oryza rufipogon fitness |
266 | Floral biology of three Namibian Hydnora (Hydnoraceae) Log in to add this item to your schedule | Ecological Section | Bolin, Jay F., Maass, Erika, Musselman, Lytton John, Tennakoon, Kushan U.. | pollination Holoparasite Chamber Flower Brood Site Mimicry |
238 | Floral diversification despite hybridization in the Andean clade Iochrominae (Solanaceae) Log in to add this item to your schedule | Systematics Section / ASPT | Smith, Stacey D., Baum, David A.. | interspecific hybridization nuclear gene phylogeny convergence floral morphology |
451 | Floral morphology in Nicotiana: Are character correlations lost in space and time? Log in to add this item to your schedule | Developmental and Structural Section | Bissell, Erin, Diggle, Pamela K.. | Nicotiana floral morphology architecture |
27 | Floral Resupination in Acanthaceae: Taxonomic and Geographic Distributions, Expression, and Possible Functions Log in to add this item to your schedule | Systematics Section / ASPT | Daniel, Thomas F., McDade, Lucinda A.. | Floral resupination Acanthaceae Dicliptera |
82 | Flora of Darjiling Hills in West Bengal (India): Present Status and Conservation Log in to add this item to your schedule | Systematics Section / ASPT | Das, A. P.. | conservation Darjiling Flora |
650 | Flow cytometric measurement of nuclear DNA content in the Dichanthelium acuminatum complex (Poaceae) Log in to add this item to your schedule | Recent Topics Posters | Hammer, Rick L., Johnston, Spencer, Price, H. James, Hodnett, George, Manhart, James, Hatch, Stephan. |
Poaceae Dichanthelium acuminatum DNA content genome size flow cytometry |
321 | Flowering phenology, pollination ecology, and gene flow in the myco-heterotroph, Monotropsis odorata (Ericaceae) Log in to add this item to your schedule | Ecological Section | Klooster, Matthew R., Culley, Theresa M.. | Monotropsis odorata flowering phenology pollination myco-heterotroph reproductive biology microsatellite gene flow |
116 | Formation of contractile and nutritional roots of Scilla sibirica Haw. and Allium sativum L. Log in to add this item to your schedule | Developmental and Structural Section | Kovalenko, Vladimir, Skokova, Galina. | contractile root Scilla sibirica Allium sativum |
316 | Fossil evidence for the evolution of polar auxin wood regulation Log in to add this item to your schedule | Developmental and Structural Section | Rothwell, Gar W., Lev-Yadun, Simcha. | fossil wood polar auxin flow spiral xylem vascular differentiation |
465 | Fossil record of Symplocaceae and Styracaceae (Ericales) Log in to add this item to your schedule | Systematics Section / ASPT | Manchester, Steven R.. | Tertiary |
402 | Fossil seeds of Ampelocissus (Vitaceae) from North and South America Log in to add this item to your schedule | Paleobotanical Section | Chen, Iju, Manchester, Steven R.. | Vitaceae Ampelocissus fossils seeds Tertiary Paleocene Eocene |
98 | Fossil tree rings as paleoclimatic indicators in the Permian and Triassic of Antarctica Log in to add this item to your schedule | Paleobotanical Section | Ryberg, Patricia E., Taylor, Edith L.. | fossil wood tree rings Antarctica paleoclimate |
245 | From clones to populations: Genetic structure of Acacia brevispica in East Africa Log in to add this item to your schedule | Genetics Section | Otero-Arnaiz, Adriana, Marshall, Michelle, Harsh, Joe, Schnabel, Andrew. | genetic variation spatial genetic structure Acacia microsatellites allozymes East Africa |
452 | Fruits of Icacinaceae from the Eocene of British Columbia Log in to add this item to your schedule | Paleobotanical Section | Stockey, Ruth A., Rankin, Brian D.. | Icacinaceae Fruits Eocene Palaeophytocrene |
455 | Functional Changes in the Mating System of N. longiflora: Development and Timing Log in to add this item to your schedule | Developmental and Structural Section | Soule, Jacob W., Holtsford, Timothy P.. | Nicotiana Mating system self-fertilization |
383 | Functional genomics of chloroplast group I introns in Chlamydomonas Log in to add this item to your schedule | Comparative Chloroplast Genomics | Herrin, David, Odom, Obed, Corina, Laura. | group I introns psbA gene mobile introns self-splicing evolution Chlamydomonas |
441 | Functional Significance of the Apical Anther Appendage in Pentalinon andrieuxii (Apocynaceae, Apocynoideae) Log in to add this item to your schedule | Ecological Section | Koether, Steven, Williams, Justin. | Apocynaceae pollination Pentalinon |