Session | Date/Time | Location | Title | Type | Authors | Keywords |
Monday, August 15th |
---|
Monday, August 15th 10:15 am to 12:00 pm · 404/Hilton Session 10: Contributed Papers: Paleozoic Plants Presiding: Michael T Dunn, Cameron University |
10-1 | August 15th 10:15 am | 404/Hilton | Bacterial microfossils within a macrophytic cyanobacterial colony from the Passage Creek biota (Early Silurian, Virginia, USA) Log in to add this item to your schedule | Paper | Tomescu, Alexandru Mihail Florian, Rothwell, Gar W.. | bacteria cyanobacteria fossil Silurian Virginia mineral
|
10-2 | August 15th 10:30 am | 404/Hilton | The influence of gametophyte development on population structure in the Rhynie chert ecosystem Log in to add this item to your schedule | Paper | Taylor, Thomas N., Kerp, Hans, Hass, Hagen. | Rhynie, gametophyte, life cycle
|
10-3 | August 15th 10:45 am | 404/Hilton | Late Devonian gymnosperms from the Red Hill locality, north-central Pennsylvania, USA Log in to add this item to your schedule | Paper | Cressler, Walter, Lepage, Ben. | Late Devonian gymnosperms Catskill Formation Aglosperma |
10-4 | August 15th 11:00 am | 404/Hilton | Tetrastichia bupatides Gordon and a Possible Relationship with the Medullosaceae Log in to add this item to your schedule | Paper | Dunn, Michael T. | Medullosaceae, Tetrastichia |
10-5 | August 15th 11:15 am | 404/Hilton | Medullosan pollen organ diversity: An example from the Lower Pennsylvanian of Kentucky Log in to add this item to your schedule | Paper | Serbet, Rudolph, Taylor, Thomas N.. | Medullosan pollen organ Pennsylvanian permineralized Kentucky |
10-6 | August 15th 11:30 am | 404/Hilton | Sporangial dehiscence and spore morphology of an enigmatic Mississippian plant Log in to add this item to your schedule | Paper | Frankel, David, Rothwell, Gar W.. | |
10-7 | August 15th 11:45 am | 404/Hilton | Lamellae in fossil and modern spore walls: variability, homology and usefulness in taxonomic assessment Log in to add this item to your schedule | Paper | Taylor, Wilson A.. | fossil spore ultrastructure lamellae |
Monday, August 15th 1:30 pm to 3:00 pm · 404/Hilton Session 17: Contributed Papers: Mesozoic and Cenozoic Plants, Part I Presiding: Lisa Boucher, University of Nebraska Omaha |
17-1 | August 15th 1:30 pm | 404/Hilton | Phytogeographic significance of the Eocene flora of Horsefly, British Columbia Log in to add this item to your schedule | Paper | Manchester, Steven R., Archibald, Bruce. | Eocene Tertiary British Columbia paleobotany |
17-2 | August 15th 1:45 pm | 404/Hilton | Taxodiaceous pollen cones from the Lower Cretaceous of Vancouver Island, Canada Log in to add this item to your schedule | Paper | Stockey, Ruth A., Wiebe, Nicholas J.P.. | Cupressaceae pollen Cretaceous taxodiaceous cone |
17-3 | August 15th 2:00 pm | 404/Hilton | Aquatic angiosperms from the Dakota Formation (Albian, Lower Cretaceous), Hoisington III locality, Kansas, USA Log in to add this item to your schedule | Paper | Wang, Hongshan, Dilcher, David. | Aquatic angiosperm Cretaceous Nymphaeaceae Nelumbonaceae |
17-4 | August 15th 2:15 pm | 404/Hilton | Occurrence of Crown Eudicot Angiosperm - Sarraceniacean-like Pitcher Plants - in the Early Cretaceous, China Log in to add this item to your schedule | Paper | Li, Hongqi. | Archaeamphora fossil carnivorous plants, Early Cretaceous, fossil pitcher plants, origin of crown angiosperms, Sarraceniaceae, Yixian Formation. |
17-5 | August 15th 2:30 pm | 404/Hilton | Seed cones associated with Pseudofrenelopsis parceramosa (Cheirolepidiaceae) from the Lower Cretaceous of Arkansas Log in to add this item to your schedule | Paper | Axsmith, Brian, Creen, Elizabeth. | conifers Cheirolepidiaceae Mesozoic Cretaceous Pseudofrenelopsis |
17-6 | August 15th 2:45 pm | 404/Hilton | A Redetermination of Terminalia (Combretaceae) fruits from the Eocene of southeastern North America Log in to add this item to your schedule | Paper | O'Leary, Elizabeth, Manchester, Steven R., Dilcher, David. | Clarno Green River Combretaceae |
Monday, August 15th 3:30 pm to 4:45 pm · 404/Hilton Session 22: Contributed Papers: Mesozoic and Cenozoic Plants, Part II Presiding: Wilson A. Taylor, University Wisconsin at Eau Claire |
22-1 | August 15th 3:30 pm | 404/Hilton | Re-examination of foliage of Nelumbonaceae from the Cretaceous and Early Tertiary of North America Log in to add this item to your schedule | Paper | Upchurch, Garland, Wolfe, Jack. | Nelumbonaceae Nelumbo Nelumbites Nelumbago Cretaceous Tertiary |
22-2 | August 15th 3:45 pm | 404/Hilton | Vascular anatomy and leaf hydraulic function Log in to add this item to your schedule | Paper | Boyce, C. Kevin, Zwieniecki, Maciej A., Holbrook, Noel. | |
22-3 | August 15th 4:00 pm | 404/Hilton | Fruits of Icacinaceae from the Eocene of British Columbia Log in to add this item to your schedule | Paper | Stockey, Ruth A., Rankin, Brian D.. | Icacinaceae Fruits Eocene Palaeophytocrene |
22-4 | August 15th 4:15 pm | 404/Hilton | Anatomically preserved ovules from the Middle Triassic of Antarctica Log in to add this item to your schedule | Paper | Klavins, Sharon D., Taylor, Edith L., Taylor, Thomas N.. | gymnosperms anatomy Triassic Antarctica ovules |
22-5 | August 15th 4:30 pm | 404/Hilton | Fagus-like fruits from the Eocene of Vancouver Island, Canada Log in to add this item to your schedule | Paper | Mindell, Randal, Stockey, Ruth A., Beard, Graham. | Fagus Eocene Fossil Fruit Fagaceae |
Monday, August 15th 6:00 pm to 7:00 pm · Salon B - Gov Ballroom/Hilton Mixer: Paleobotanical Section Mixer Presiding: James Mickle, North Carolina State University |
| August 15th 6:00 pm | Salon B - Gov Ballroom/Hilton | Paleobotanical Mixer Log in to add this item to your schedule | | | |
Monday, August 15th 7:00 pm to 10:00 pm · Salon B - Gov Ballroom/Hilton Banquet: Paleobotanical Section Banquet and Auction Presiding: James Mickle, North Carolina State University |
| August 15th 7:00 pm | Salon B - Gov Ballroom/Hilton | Paleobotanical Banquet & Auction Log in to add this item to your schedule | | | |
Tuesday, August 16th |
---|
Tuesday, August 16th 8:00 am to 9:45 am · Salon G - Austin Grand Ballroom/Hilton Session 26: Contributed Papers: Isabel Cookson Award Presentations, Part I - Paleobotanical Students Presiding: Rudolph Serbet, University of Kansas |
26-1 | August 16th 8:00 am | Salon G - Austin Grand Ballroom/Hilton | Pterocarya sp. leaflets and fruit from the Pliocene Citronelle Formation in southwestern Alabama Log in to add this item to your schedule | Paper | Stults, Debra, Axsmith, Brian. | Pterocarya Citronelle Formation Pliocene winged fruit Juglandaceae |
26-2 | August 16th 8:15 am | Salon G - Austin Grand Ballroom/Hilton | Aerodynamics of Saccate Pollen and Its Implications for Wind Pollination Log in to add this item to your schedule | Paper | Schwendemann, Andrew B., Wang, George, Osborn, Jeffrey M., Thatcher, Scott L.. | pollen mathematical model aerodynamics wind pollination anemophily computational modeling conifer fossil pollen morphology pollen ultrastructure Pinus Falcatifolium Dacrydium |
26-3 | August 16th 8:30 am | Salon G - Austin Grand Ballroom/Hilton | Fossil tree rings as paleoclimatic indicators in the Permian and Triassic of Antarctica Log in to add this item to your schedule | Paper | Ryberg, Patricia E., Taylor, Edith L.. | fossil wood tree rings Antarctica paleoclimate |
26-4 | August 16th 8:45 am | Salon G - Austin Grand Ballroom/Hilton | Paleobotanical evidence on latitudinal temperature gradients and mechanisms of climatic warming during the Late Cretaceous Log in to add this item to your schedule | Paper | Scherer, Jacqueline, Upchurch, Garland. | paleobotany Climatic change climatic gradients |
26-5 | August 16th 9:00 am | Salon G - Austin Grand Ballroom/Hilton | An aquatic angiosperm from the Late Cretaceous of New Mexico Log in to add this item to your schedule | Paper | Hudson, Patrick J., Boucher, Lisa. | Aquatic angiosperm Alismatales Cretaceous |
26-6 | August 16th 9:15 am | Salon G - Austin Grand Ballroom/Hilton | Fossil seeds of Ampelocissus (Vitaceae) from North and South America Log in to add this item to your schedule | Paper | Chen, Iju, Manchester, Steven R.. | Vitaceae Ampelocissus fossils seeds Tertiary Paleocene Eocene |
26-7 | August 16th 9:30 am | Salon G - Austin Grand Ballroom/Hilton | Nymphaeceous seeds from the Late Paleocene Almont flora of North Dakota, USA Log in to add this item to your schedule | Paper | Taylor, Witt, DeVore, Melanie L., Pigg, Kathleen B.. | Paleocene Nymphaeaceae fossil seed Almont flora |
Tuesday, August 16th 10:15 am to 12:00 pm · Salon G - Austin Grand Ballroom/Hilton Session 32: Contributed Papers: Paleoecology, Paleobotanical Collections and Techniques Presiding: James Mickle, North Carolina State University |
32-1 | August 16th 10:15 am | Salon G - Austin Grand Ballroom/Hilton | Climate and vegetation derived from a Pliocene-aged leaf flora from SE Shanxi Province, North China Log in to add this item to your schedule | Paper | Sun, Qigao, Spicer, Robert A., Wang, Yufei, Li, Chengsen. | Pliocene CLAMP North China |
32-2 | August 16th 10:30 am | Salon G - Austin Grand Ballroom/Hilton | Evaluating taphonomic biases and their effects on diversity and abundance estimates: an example using Cretaceous macrofloral assemblages Log in to add this item to your schedule | Paper | Boucher, Lisa. | taphonomy paleoecology Cretaceous macroflora |
32-3 | August 16th 10:45 am | Salon G - Austin Grand Ballroom/Hilton | Late Paleocene fruits similar to Ochna (Ochnaceae)from the Almont/Beicegel Creek floras, North Dakota, USA. Log in to add this item to your schedule | Paper | Pigg, Kathleen B., DeVore, Melanie L.. | Ochna Ochnaceae Fossil Fruit Paleocene Almont flora |
32-4 | August 16th 11:00 am | Salon G - Austin Grand Ballroom/Hilton | Paleobotanical collections: Conservation and management for future research Log in to add this item to your schedule | Paper | Serbet, Rudolph, Taylor, Edith L.. | paleobotany collections databases management museum collections fossil plants |
32-5 | August 16th 11:15 am | Salon G - Austin Grand Ballroom/Hilton | CT-scanning the London Clay: an excellent noninvasive technique for studying pyritized fossil fruits. Log in to add this item to your schedule | Paper | DeVore, Melanie L., Kenrick, Paul, Pigg, Kathleen B., Ketcham, Richard A.. | CT Scan London Clay Fossil Fruit Preservation |
32-6 | August 16th 11:30 am | Salon G - Austin Grand Ballroom/Hilton | A quantitative morphospace for dicot leaves Log in to add this item to your schedule | Paper | Lyon, Mandela A., Wing, Scott L.. | leaf morphology morphospace Tropical temperate flora dicot angiosperms |
Tuesday, August 16th 12:30 pm to 2:00 pm · Salon C, D & E - Gov Ballroom/Hilton Session 33: Contributed Posters: Paleobotanical Posters Presiding: Unknown, |
33-59 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Eusporangiate fern sporangia from mid-Cretaceous Dakota Formation exposed in Minnesota Log in to add this item to your schedule | Poster: Paleobotanical Section | Hu, Shusheng, Dilcher, David, Schneider, Harald, Jarzen, David. | sporangia Marattiaceae Cretaceous |
33-60 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Autoflourescence in Eocene plants: confocal microscopy and its application to paleobotanical data Log in to add this item to your schedule | Poster: Paleobotanical Section | Little, Stefan A., Smith, Selena Y., Stockey, Ruth A.. | confocal microscopy, fossil, Eocene |
33-61 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | A new protolepidodendralean from the Upper Devonian of Hubei Province, China Log in to add this item to your schedule | Poster: Paleobotanical Section | Xue, Jinzhuang, Hao, Shougang, Wang, Deming, Liu, Zhengfeng. | Forked leaves Williamson’s striations Protolepidodendrales Late Devonian |
33-62 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Leaves of Cephalotaxus (Cephalotaxaceae, Coniferopsida) from the Paleocene of Almont, North Dakota, U.S.A. Log in to add this item to your schedule | Poster: Paleobotanical Section | Liu, Yusheng. | conifers Cephalotaxus foliar Cuticle Paleocene North Dakota |
33-63 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Nevada's buried treasure: The Lund Petrified Forest Log in to add this item to your schedule | Poster: Paleobotanical Section | Erwin, Diane M., Schorn, Howard E., Smith, Regina C., Levy, Laura M., Millar, Constance I., Westfall, Robert D., King, John C., Moran, Virginia S.. | Nevada Miocene fossil wood Sequoiadendron paleoclimate Lund Petrified Forest |
33-64 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | A Reinvestigation of Podocarpium (formerly Podogonium, Fabaceae, Caesalpinioideae) from the middle Miocene of Shandong Province, China Log in to add this item to your schedule | Poster: Paleobotanical Section | Wang, Qi, Dilcher, David, Lott, Terry. | Miocene, Podocarpium, Podogonium |
33-65 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Estinnophyton discovered from the Lower Devonian Posongchong Formation of southeastern Yunnan, China: its phylogenetic and palaeophytogeographical significance Log in to add this item to your schedule | Poster: Paleobotanical Section | Hao, Shougang, Wang, Deming, Wang, Qi, Xue, Jinzhuang. | Estinnophyton yunnanense Lower Devonian Posongchong Flora sphenopsid |
33-66 | August 16th 12:30 pm | Salon C, D & E - Gov Ballroom/Hilton | Stomatal frequency analysis as a new tool for paleo-elevation reconstructions Log in to add this item to your schedule | Poster: Paleobotanical Section | Kouwenberg, Lenny, McElwain, Jennifer. | Miocene carbon dioxide paleoelevation stomatal frequency California |
Tuesday, August 16th 2:00 pm to 3:30 pm · Salon G - Austin Grand Ballroom/Hilton Session 36: Contributed Papers: Isabel Cookson Award Presentations, Part II - Paleobotanical Students Presiding: Edith L. Taylor, University of Kansas |
36-1 | August 16th 2:00 pm | Salon G - Austin Grand Ballroom/Hilton | Hamamelis-like fruits (Hamamelidaceae) from the Late Paleocene Almont flora of North Dakota, USA Log in to add this item to your schedule | Paper | Benedict, John C., Pigg, Kathleen B., DeVore, Melanie L.. | Hamamelis Hamamelidaceae Fossil Fruit Paleocene Almont flora |
36-2 | August 16th 2:15 pm | Salon G - Austin Grand Ballroom/Hilton | Anatomically preserved Castanopsis from the Eocene of Western North America Log in to add this item to your schedule | Paper | Mindell, Randal, Stockey, Ruth A., Beard, Graham. | Fagaceae Castanopsis Eocene Fruits |
36-3 | August 16th 2:30 pm | Salon G - Austin Grand Ballroom/Hilton | A morphogenetic study of submerged roots and a new type of aquatic bark system (rhytidome) in Decodon allenbyensis from the Middle Eocene Princeton Chert Log in to add this item to your schedule | Paper | Little, Stefan A., Stockey, Ruth A.. | Decodon, Eocene, Rhytidome, phellem |
36-4 | August 16th 2:45 pm | Salon G - Austin Grand Ballroom/Hilton | Palaeoecological significance of the presence of the fern Acrostichum in the Oligocene of the northwestern Ethiopian Plateau Log in to add this item to your schedule | Paper | Garcia Massini, Juan Leandro, Jacobs, Bonnie, Pan, Aaron. | Acrostichum Ethiopia Oligocene |
36-5 | August 16th 3:00 pm | Salon G - Austin Grand Ballroom/Hilton | Vitaceae: fossil seeds and wood from the Middle Miocene of Yakima Canyon, Washington, USA Log in to add this item to your schedule | Paper | Tcherepova, Maria, Pigg, Kathleen B.. | Vitaceae Miocene Vitis Ampelopsis fossil seed fossil wood |
36-6 | August 16th 3:15 pm | Salon G - Austin Grand Ballroom/Hilton | The frond architecture of the Lower Carboniferous seed fern Buteoxylon gordonianum Log in to add this item to your schedule | Paper | Sanders, Heather, Rothwell, Gar W.. | frond architecture seed ferns |
Tuesday, August 16th 3:45 pm to 4:15 pm · Salon G - Austin Grand Ballroom/Hilton Session 40: Contributed Papers: Paleobotanical Informal Presentations Presiding: James Mickle, North Carolina State University |
| August 16th 3:45 pm | Salon G - Austin Grand Ballroom/Hilton | Informal Presentations Log in to add this item to your schedule | | | |
Tuesday, August 16th 4:15 pm to 5:15 pm · Salon G - Austin Grand Ballroom/Hilton Meeting: Paleobotanical Section Business Meeting Presiding: Michael T Dunn, Cameron University |
| August 16th 4:15 pm | Salon G - Austin Grand Ballroom/Hilton | Paleobotanical Section Business Meeting Log in to add this item to your schedule | | | |