Session | Date/Time | Location | Title | Type | Authors | Keywords |
Friday, August 12th |
---|
Friday, August 12th 6:00 pm to 8:00 pm · 404/Hilton Meeting: BSA Sci-Pi Development Committee Meeting Presiding: William Dahl, Botanical Society of America |
| August 12th 6:00 pm | 404/Hilton | BSA Sci-Pi Development Committee Meeting Log in to add this item to your schedule | | | |
Saturday, August 13th |
---|
Saturday, August 13th 7:00 pm to 10:00 pm · Finn and Porter Restaurant/Hilton Meeting: BSA Executive Committee Meeting Presiding: Allison Snow, Ohio State University |
| August 13th 7:00 pm | Finn and Porter Restaurant/Hilton | BSA Executive Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th |
---|
Sunday, August 14th 8:30 am to 4:30 pm · 602/Hilton Meeting: ASPT Council Meeting Presiding: Elizabeth Kellogg, University of Missouri St Louis |
| August 14th 8:30 am | 602/Hilton | ASPT Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 10:00 am to 1:00 pm · 412/Hilton Meeting: BSA Centennial Planning Committee Meeting Presiding: Harry T. Horner, Iowa State University |
| August 14th 10:00 am | 412/Hilton | BSA Centennial Planning Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 11:30 am to 1:00 pm · 406/Hilton Meeting: BSA Committee Chair Meeting Presiding: Allison Snow, Ohio State University; Edward Schneider, Santa Barbara Botanic Garden |
| August 14th 11:30 am | 406/Hilton | BSA Committee Chair Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 1:00 pm to 5:00 pm · 406/Hilton Meeting: BSA Council Meeting Presiding: Allison Snow, Ohio State University |
| August 14th 1:00 pm | 406/Hilton | BSA Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 6:00 pm · 415/Hilton Meeting: BSA Sci-Pi Development Committee Meeting Presiding: William Dahl, Botanical Society of America |
| August 14th 5:00 pm | 415/Hilton | BSA Sci-Pi Development Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 7:00 pm · 412/Hilton Meeting: AFS Council Meeting Presiding: Tom A. Ranker, University of Colorado |
| August 14th 5:00 pm | 412/Hilton | AFS Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:30 pm to 9:00 pm · 406/Hilton Meeting: ABLS Executive Committee Meeting Presiding: James D. Lawrey, George Mason University |
| August 14th 5:30 pm | 406/Hilton | ABLS Executive Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 7:30 pm to 8:30 pm · Salon H - Austin Grand Ballroom/Hilton Session Plenary: Plenary Address: Plenary Address: José Sarukhán Presiding: Allison Snow, Ohio State University |
Plenary-1 | August 14th 7:30 pm | Salon H - Austin Grand Ballroom/Hilton | Returning biodiversity knowledge and information to society: the case of Mexico Log in to add this item to your schedule | Special Address | Sarukhán, Dr. José. | biodiversity CONABIO conservation decision makers ecosystem services policy society systematics |
Monday, August 15th |
---|
Monday, August 15th 7:30 am to 9:00 am · 406/Hilton Breakfast: ABLS Breakfast Presiding: Nancy G. Slack, Russell Sage College |
| August 15th 7:30 am | 406/Hilton | ABLS Breakfast Log in to add this item to your schedule | | | |
Monday, August 15th 8:00 am to 12:00 pm · 412/Hilton Session 1: Contributed Papers: Population, conservation, and ecological genetics Presiding: Kevin M. Potter, North Carolina State University |
1-1 | August 15th 8:00 am | 412/Hilton | Microsatellite DNA studies in the Caribbean Zamia pumila complex (Zamiaceae) Log in to add this item to your schedule | Paper | Meerow, Alan, Francisco-Ortega, Javier, Stevenson, Dennis Wm.. | population genetics cycad microsatellite DNA Cycadales Zamia Caribbean Biogeography speciation conservation |
1-2 | August 15th 8:15 am | 412/Hilton | A Microsatellite Assessment of Genetic Diversity and Gene Flow in Fraser Fir (Abies fraseri), a Southern Appalachian Endemic Log in to add this item to your schedule | Paper | Potter, Kevin M., Josserand, Sedley, Frampton, John, Nelson, C. Dana. | population genetics gene flow conservation Abies |
1-3 | August 15th 8:30 am | 412/Hilton | Levels and structuring of population genetic variation in a rare wetlands tree species Alnus maritima (seaside alder) Log in to add this item to your schedule | Paper | Gibson, J. Phil, Rice, Stanley A., Stucke, Clare M.. | seaside alder Alnus maritima wetlands conservation Betulaceae |
1-4 | August 15th 8:45 am | 412/Hilton | The geographic distribution of genetic variants of the Candlenut tree (Aleurites moluccana (L.) Willd., Euphorbiaceae) as an indication of prehistoric human migration routes in Polynesia Log in to add this item to your schedule | Paper | Larsen, Anna. | Aleurites moluccana candlenut glyceraldehyde 3-phosphate dehydrogenase population structure Polynesian prehistory |
1-5 | August 15th 9:00 am | 412/Hilton | From clones to populations: Genetic structure of Acacia brevispica in East Africa Log in to add this item to your schedule | Paper | Otero-Arnaiz, Adriana, Marshall, Michelle, Harsh, Joe, Schnabel, Andrew. | genetic variation spatial genetic structure Acacia microsatellites allozymes East Africa |
1-6 | August 15th 9:15 am | 412/Hilton | Outcrossing rates and population structure in Lupinus microcarpus (Leguminosae) Log in to add this item to your schedule | Paper | Drummond, Christopher, Hamilton, Matthew. | Lupinus outcrossing rate population structure microsatellite DNA microsatellites |
1-7 | August 15th 9:30 am | 412/Hilton | Genetic effects of habitat fragmentation in urban populations of the cleistogamous herb, Viola pubescens (Violaceae) Log in to add this item to your schedule | Paper | Culley, Theresa M.. | population genetics habitat fragmentation Viola pubescens microsatellites cleistogamy |
| August 15th 9:45 am | 412/Hilton | Break Log in to add this item to your schedule | | | |
1-8 | August 15th 10:00 am | 412/Hilton | Genetic structure of Phaedranassa tunguraguae Ravenna (Amaryllidaceae), an endangered species of Ecuador Log in to add this item to your schedule | Paper | Oleas, Nora, Meerow, Alan, Francisco-Ortega, Javier, Kuhn, David. | Phaedranassa tunguraguae conservation population genetics microsatellite |
1-9 | August 15th 10:15 am | 412/Hilton | Genetic analyses of Eriogonum corymbosum populations Log in to add this item to your schedule | Paper | Ellis, Mark W., Roper, Jessie M., Gainer, Rochelle E., Wolf, Paul G.. | population genetics Phylogeography conservation Polygonaceae |
1-10 | August 15th 10:30 am | 412/Hilton | Origin and adaptive radiation of a hanging garden endemic in Glen Canyon National Recreation Area Log in to add this item to your schedule | Paper | Currie, Michael W., Ayers, Tina. | orchid |
1-11 | August 15th 10:45 am | 412/Hilton | Allozyme diversity in Lepidium papilliferum (Brassicaceae), a southwest Idaho endemic Log in to add this item to your schedule | Paper | Stillman, Amy, Robertson, Ian, Smith, James F., Novak, Stephen J.. | allozymes polyploidy Lepidium papilliferum endemic genetic diversity sagebrush steppe |
1-12 | August 15th 11:00 am | 412/Hilton | Genetic diversity of Justicia wrightii (Acanthaceae), an endemic of the southern Pecos basin of Texas and New Mexico Log in to add this item to your schedule | Paper | Arbetan, Paul, Arguedas, Nidia, Wolfe, Andrea D., Muldavin, Esteban. | Justicia wrighii Rare Plants, Genetics, Hybridization conservation |
1-13 | August 15th 11:15 am | 412/Hilton | Genetic Diversity and Potential Hybridization in Rudbeckia fulgida var. sullivantii (Asteraceae), a USFS Regional Forester Log in to add this item to your schedule | Paper | Scott, Lynne, Molano-Flores, Brenda, Koontz, Jason. | Rare Plants, Genetics, Hybridization
|
1-14 | August 15th 11:30 am | 412/Hilton | Spatial Distribution of genetic variation in Chrysopsis delaneyii, a newly described aster species endemic to peninsular Florida Log in to add this item to your schedule | Paper | Cochrane, Bruce, Clark, Justine, Franck, Alan. | Chrysopsis Asteraceae Chloroplast DNA Florida |
1-15 | August 15th 11:45 am | 412/Hilton | Genetic diversity and outcrossing rate in the federally endangered Echinacea laevigata (Asteraceae) - Inferred from amplified fragment length polymorphism (AFLP) Log in to add this item to your schedule | Paper | Peters, Melinda, Xiang, Jenny Qiu-Yun, Stucky, Jon, Vargo, Edward. | genetic diversity AFLP outcrossing rate conservation Echinacea laevigata |
Monday, August 15th 8:15 am to 11:45 am · Salon J - Austin Grand Ballroom/Hilton Session 3: Contributed Papers: Monocots Presiding: Lynn G. Clark, Iowa State University |
3-1 | August 15th 8:15 am | Salon J - Austin Grand Ballroom/Hilton | Near the root of monocot phylogeny? Log in to add this item to your schedule | Paper | Graham, Sean W., Saarela, Jeffery M., Rai, Hardeep, Smith, Selena Y.. | Choroplast Genomes, Angiosperms, Genome Evolution Monocots mitochondrial genes rate heterogeneity error bias simulation studies Melanthiaceae Petrosaviaceae Tofieldiaceae Araceae Acorus Alismatales tree rooting tree of life |
3-2 | August 15th 8:30 am | Salon J - Austin Grand Ballroom/Hilton | Systematics of Vallisneria L. (Hydrocharitaceae): Australia and beyond Log in to add this item to your schedule | Paper | Les, Donald H., Moody, Michael L., Jacobs, Surrey. | Alismatidae Alismatales Hydrocharitaceae molecular systematics monocotyledons Vallisneria Australian flora |
3-3 | August 15th 8:45 am | Salon J - Austin Grand Ballroom/Hilton | Additional insights into Trilliaceae systematics: the Trillium pusillum complex and the "Delostylis Group" Log in to add this item to your schedule | Paper | Farmer, Susan B., Schilling, Edward. | Trilliaceae molecular phylogenetics systematics Trillium |
3-4 | August 15th 9:00 am | Salon J - Austin Grand Ballroom/Hilton | Infrageneric phylogeny of Schoenocaulon (Liliales: Melanthiaceae) with clarification of cryptic species based on ITS sequence data and geographical distribution Log in to add this item to your schedule | Paper | Zomlefer, W. B., Whitten, W. M., Judd, Walter S., Williams, N. H.. | ITS Liliales Melanthiaceae Mexico molecular phylogenetics Schoenocaulon |
3-5 | August 15th 9:15 am | Salon J - Austin Grand Ballroom/Hilton | Phylogeographic studies in Kniphofia Moench (Asphodelaceae) Log in to add this item to your schedule | Paper | Ramdhani, Syd, Barker, Nigel, Baijnath, Himansu. | ITS region Kniphofia Phylogeography trnT-L spacer Kniphofia ITS region |
3-6 | August 15th 9:30 am | Salon J - Austin Grand Ballroom/Hilton | A chloroplast phylogeny of Phalaenopsis (Orchidaceae) based on multiple sequences - an update Log in to add this item to your schedule | Paper | Jarrell, David C., Laygo, Miguel R., Janelsins, Brian M., Hamed, Hossein H.. | pollinia number molecular systematics Orchidaceae Phalaenopsis callus |
| August 15th 9:45 am | Salon J - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
3-7 | August 15th 10:15 am | Salon J - Austin Grand Ballroom/Hilton | AFLP data and morphological markers support the recognition of Chamaedorea alternans Log in to add this item to your schedule | Paper | Bacon, Christine D., Bailey, C. Donovan. | Arecaceae Palmae AFLP Chamaedorea |
3-8 | August 15th 10:30 am | Salon J - Austin Grand Ballroom/Hilton | Examination of molecular evolutionary dynamics of nrDNA in inferring phylogenetic relationships in Carex subgenus Vignea (Cyperaceae) Log in to add this item to your schedule | Paper | King, Matthew, Roalson, Eric. | Carex Vignea Cyperaceae nrDNA molecular phylogenetics paralogs |
3-9 | August 15th 10:45 am | Salon J - Austin Grand Ballroom/Hilton | Species level markers within the genus Agrostis (Poaceae): molecular phylogenetic comparisons based on variations in nrDNA ITS and cpDNA matK Log in to add this item to your schedule | Paper | Reichman, Jay R., Watrud, Lidia S., Brewer, James F., Smith, Bonnie M.. | Agrostis Species-specific Detection hybrid identification transgenic ITS matK |
3-10 | August 15th 11:00 am | Salon J - Austin Grand Ballroom/Hilton | Congruence, conflict and polyploidization in the Log in to add this item to your schedule | Paper | Doust, Andrew N, Penly, Anya, Jacobs, Surrey, Kellogg, Elizabeth. | Phylogeny Poaceae nuclear gene phylogeny Setaria Pennisetum |
3-11 | August 15th 11:15 am | Salon J - Austin Grand Ballroom/Hilton | A Revision of Chusquea subg. Rettbergia (Poaceae: Bambusoideae: Bambuseae) Log in to add this item to your schedule | Paper | Clark, Lynn G.. | Phylogeny Bambusoideae Chusquea woody bamboos Brazil |
3-12 | August 15th 11:30 am | Salon J - Austin Grand Ballroom/Hilton | A Phylogenetic Study of North American Danthonia DC. (Poaceae) Log in to add this item to your schedule | Paper | Reimer, Elizabeth, Cota-Sanchez, Hugo. | Phylogenetics trnL-F Poaceae Danthonia |
Monday, August 15th 8:30 am to 11:45 am · Salon K - Austin Grand Ballroom/Hilton Session 2: Symposium: Comparative Chloroplast Genomics, Part I Presiding: Linda A. Raubeson, Central Washington State University |
2-1 | August 15th 8:30 am | Salon K - Austin Grand Ballroom/Hilton | Comparative Chloroplast Genomics Log in to add this item to your schedule | Symposium | Raubeson, Linda A., Jansen, Robert K.. | Chloroplast Genomics, Genome Evolution, Plastids |
2-2 | August 15th 8:45 am | Salon K - Austin Grand Ballroom/Hilton | History and Current Status of Comparative Chloroplast Genomics Log in to add this item to your schedule | Symposium | Jansen, Robert K., Raubeson, Linda A.. | Chloroplast Genomics, Genome Evolution, Plastids |
2-3 | August 15th 9:15 am | Salon K - Austin Grand Ballroom/Hilton | Rate Heterogeneity and Horizontal Gene Transfer in Chloroplast Genome Evolution Log in to add this item to your schedule | Symposium | Palmer, Jeffrey D., Rice, Danny W.. | Chloroplast genome horizontal gene transfer substitution rates positive selection |
| August 15th 9:45 am | Salon K - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
2-4 | August 15th 10:15 am | Salon K - Austin Grand Ballroom/Hilton | Functional genomics of chloroplast group I introns in Chlamydomonas Log in to add this item to your schedule | Symposium | Herrin, David, Odom, Obed, Corina, Laura. | group I introns psbA gene mobile introns self-splicing evolution Chlamydomonas |
2-5 | August 15th 10:45 am | Salon K - Austin Grand Ballroom/Hilton | Mutation events in chloroplast DNA: replication slippage and base substitution Log in to add this item to your schedule | Symposium | Sears, Barbara, GuhaMajumdar, Monica. | Chloroplast DNA mutation replication slippage base substitution Chlamydomonas reinhardtii |
2-6 | August 15th 11:15 am | Salon K - Austin Grand Ballroom/Hilton | Chloroplast Genomics and Genetic Engineering Log in to add this item to your schedule | Symposium | Daniell, Henry. | gene flow Plastid transformation |
Monday, August 15th 8:30 am to 12:00 pm · Salon G - Austin Grand Ballroom/Hilton Session 4: Symposium: Plenary Symposium: Botany in the World's Service Presiding: Linda E. Graham, University of Wisconsin Madison |
4-1 | August 15th 8:30 am | Salon G - Austin Grand Ballroom/Hilton | Botany in the World’s Service Log in to add this item to your schedule | Symposium | Graham, Linda E.. | botany Plants applications |
4-2 | August 15th 8:45 am | Salon G - Austin Grand Ballroom/Hilton | Bryophytes: Plants with Alternate Life Styles, Novel Features, and Ecological Importance Log in to add this item to your schedule | Symposium | Vitt, Dale H.. | biofilter bryophytes experimental organism peatmoss Sphagnum |
4-3 | August 15th 9:15 am | Salon G - Austin Grand Ballroom/Hilton | Helpful and Harmful Ferns Log in to add this item to your schedule | Symposium | Moran, Robbin. | ethnobotany Ferns weeds vascular plants Edible plants |
| August 15th 9:45 am | Salon G - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
4-4 | August 15th 10:15 am | Salon G - Austin Grand Ballroom/Hilton | Can plant molecular and developmental biology improve human and environmental well being? Log in to add this item to your schedule | Symposium | Singer, Susan R.. | development genetics phytoremediation edible vaccines crop improvement |
4-5 | August 15th 10:45 am | Salon G - Austin Grand Ballroom/Hilton | Botany in the World’s Service, focusing upon Nature’s Most Abundant Macromolecule, Cellulose Log in to add this item to your schedule | Symposium | Brown, R. Malcolm, Jr.. | Cellulose Electronic paper New global cellulose crops Harold C. Bold Novel applications of cellulose Structure and Biochemistry Molecular biology and phylogeny |
4-6 | August 15th 11:15 am | Salon G - Austin Grand Ballroom/Hilton | How is botany doing in the war of the phyla? Log in to add this item to your schedule | Symposium | Berry, Paul E.. | botany crops biodiversity ethnobotanist |
| August 15th 11:45 am | Salon G - Austin Grand Ballroom/Hilton | Discussion Log in to add this item to your schedule | | | |
Monday, August 15th 8:45 am to 12:00 pm · 602/Hilton Session 5: Contributed Papers: The Biology of Free-sporing Vascular Plants, Part I Presiding: Lytton John Musselman, Old Dominion University |
5-1 | August 15th 8:45 am | 602/Hilton | The overall pattern of fern phylogeny: a review and reevaluation. Log in to add this item to your schedule | Paper | Rothwell, Gar W., Nixon, Kevin. | Ferns pteridophyte phylogeny |
5-2 | August 15th 9:00 am | 602/Hilton | Phylogenetic studies of Ophioglossaceae based on analyses of three plastid DNA data sets and morphology Log in to add this item to your schedule | Paper | Hauk, Warren. | |
5-3 | August 15th 9:15 am | 602/Hilton | Molecular evolution and phylogeny of marattioid ferns, an ancient lineage of land plants Log in to add this item to your schedule | Paper | Murdock, Andrew G.. | marattioid Marattiaceae living fossil Phylogeny fern eusporangiate |
5-4 | August 15th 9:30 am | 602/Hilton | Inference of higher-order relationships of extant ferns and relatives using plastid genome data Log in to add this item to your schedule | Paper | Rai, Hardeep, Graham, Sean W.. | moniliforms vascular plants Pteridophytes eusporangiate ferns leptosporangiate ferns Ferns plastid genomes error bias incongruence tree of life intron loss |
| August 15th 9:45 am | 602/Hilton | Break Log in to add this item to your schedule | | | |
5-5 | August 15th 10:15 am | 602/Hilton | Species boundaries in Lycopodium (Lycopodiaceae): A Revealing Method Log in to add this item to your schedule | Paper | Hildebrand, Terri J., Haufler, Christopher H.. | AFLP Lycopodium species boundaries |
5-6 | August 15th 10:30 am | 602/Hilton | Asymmetrical Reproductive Isolation and Polyploid Species Establishment in Homosporous Ferns Log in to add this item to your schedule | Paper | Barker, Michael S.. | Ferns polyploidy reproductive isolation Species Establishment Ceratopteris Pteridophytes |
5-7 | August 15th 10:45 am | 602/Hilton | Characterization of a Thelypteris hybrid from Walker County, Texas Log in to add this item to your schedule | Paper | Willis, Tracy, Nester-Hudson, Joan. | Thelypteris fern Hybrid |
| August 15th 11:00 am | 602/Hilton | Discussion Log in to add this item to your schedule | | | |
5-8 | August 15th 11:15 am | 602/Hilton | Biomechanics of Equisetum giganteum L. in the Atacama Desert and northwestern Argentina Log in to add this item to your schedule | Paper | Husby, Chad E, Palow, Danielle T.. | biomechanics modulus of elasticity flexural stiffness Equisetaceae Giant horsetail |
5-9 | August 15th 11:30 am | 602/Hilton | Chemical analysis of gibberellin-like compounds from gametophyte culture media extract of Anemia mexicana Log in to add this item to your schedule | Paper | Nester-Hudson, Joan. | fern Anemia mexicana antheridiogen gibberellin |
5-10 | August 15th 11:45 am | 602/Hilton | Stress physiology of fern gametophytes: consequences for distribution and abundance Log in to add this item to your schedule | Paper | Watkins, Jr., James E.. | fern Pteridophytes gametophyte Drought Stress Fluorescence Tropical ecology Light Stress |
Monday, August 15th 9:00 am to 12:00 pm · 400/Hilton Session 6: Contributed Papers: Teaching, Learning, and Outreach in Plant Biology Presiding: Donna Hazelwood, Dakota State University |
6-1 | August 15th 9:00 am | 400/Hilton | If Creationism is religion - can we bash it in the classroom? Log in to add this item to your schedule | Paper | Eakin, David. | Creationism Church and State Creation/Evolution controversy |
6-2 | August 15th 9:15 am | 400/Hilton | Exploring the tropics in NYC Log in to add this item to your schedule | Paper | Cozza, John. | greenhouse, NYC, public outreach, teaching |
6-3 | August 15th 9:30 am | 400/Hilton | A laboratory exercise to introduce students to the process of science and seed germination. Log in to add this item to your schedule | Paper | Hazelwood, Donna. | teach botany |
| August 15th 9:45 am | 400/Hilton | Break Log in to add this item to your schedule | | | |
6-4 | August 15th 10:15 am | 400/Hilton | BSA Sci-π: Creating a research community using the Internet and inquiry-based learning Log in to add this item to your schedule | Paper | Brown, Beverly J., Dahl, William, Hemingway, Claire. | inquiry-based learning seed germination seedling development technology in the classroom |
6-5 | August 15th 10:30 am | 400/Hilton | A Study of the New 'Climbers and Creepers' Interactive Botanical Play Zone for Children at the Royal Botanic Gardens--Kew. Log in to add this item to your schedule | Paper | Wandersee, James H., Clary, Renee M.. | botanical education botanic garden botanical play zone informal science education interactive website opportunity to learn qualitative research science concept learning |
6-6 | August 15th 10:45 am | 400/Hilton | WWW.BOTANY.ORG - An educational tool promoting plants, botanists and serving the mission of the BSA: Making it work for you Log in to add this item to your schedule | Paper | Dahl, William, Brown, Beverly J.. | using the web teaching with plants |
6-7 | August 15th 11:00 am | 400/Hilton | The use of OCR answer sheets to communicate caring in the classroom Log in to add this item to your schedule | Paper | Eakin, David. | Scantron Grading Caring in the classroom Large classrooms |
6-8 | August 15th 11:15 am | 400/Hilton | A Study of Geobotanical Learning Opportunities at Two US Petrified Forests Log in to add this item to your schedule | Paper | Wandersee, James H., Clary, Renee M.. | botanical education geobiology knowledge integration opportunity to learn petrified forest petrified wood public understanding of science qualitative research scientific literacy |
| August 15th 11:30 am | 400/Hilton | Discussion Log in to add this item to your schedule | | | |
Monday, August 15th 9:00 am to 11:45 am · 408/Hilton Session 7: Contributed Papers: Plant Physiology Presiding: Lee Tarpley, |
7-1 | August 15th 9:00 am | 408/Hilton | Laguna Madre, TX. 75-Acre Halodule Restoration Log in to add this item to your schedule | Paper | Thorhaug, Anitra. | restoration seagrass Laguna Madre |
7-2 | August 15th 9:15 am | 408/Hilton | Explaining Patterns of Mortality Following Severe Drought in a Chaparral Shrub Community Log in to add this item to your schedule | Paper | Paddock III, William A, Davis, Stephen D., Ewers, Frank W.. | chaparral mortality drought xylem vulnerability water stress Adenostoma Arctostaphyllus stomatal conductance |
7-3 | August 15th 9:30 am | 408/Hilton | Endosperm Morphology and Transcript Profiles of Storage Proteins in Developing Castor Seeds Log in to add this item to your schedule | Paper | Chen, Grace. | |
| August 15th 9:45 am | 408/Hilton | Break Log in to add this item to your schedule | | | |
7-4 | August 15th 10:15 am | 408/Hilton | Developmental characteristics of asexual propagules of a Texas succulent plant (Sedum wrightii) Log in to add this item to your schedule | Paper | Gravatt, Dennis, Taylor, Josephine. | Sedum asexual reproduction |
7-5 | August 15th 10:30 am | 408/Hilton | Spectral Reflectance of Red, Brown and Green Temperate Algae Compared with Tropical Algae and Seagrasses Log in to add this item to your schedule | Paper | Thorhaug, Anitra. | Spectral reflectance |
7-6 | August 15th 10:45 am | 408/Hilton | Biomarker metabolite set that captures the metabolite variance of the early tillering stage of rice Log in to add this item to your schedule | Paper | Tarpley, Lee, Duran, Anthony L., Kebrom, Tesfamichael H., Sumner, Lloyd W.. | rice tillering metabolomics biomarkers |
7-7 | August 15th 11:00 am | 408/Hilton | Response of rice tillering to sub-ambient levels of ultraviolet-B radiation Log in to add this item to your schedule | Paper | Mohammed, Abdul Razack, Rounds, Elliott W., Tarpley, Lee. | rice ultraviolet radiation tillering |
7-8 | August 15th 11:15 am | 408/Hilton | Sap salinity effects on xylem conductivity in two mangrove species Log in to add this item to your schedule | Paper | Lopez-Portillo, Jorge, Ewers, Frank W., Angeles, Guillermo. | Avicennia germinans Conocarpus erectus halophytes hydrogels specific conductivity xylem sap |
7-9 | August 15th 11:30 am | 408/Hilton | Vessel redundancy: modeling safety in numbers Log in to add this item to your schedule | Paper | Ewers, John, Jacobsen, Anna L., Lopez-Portillo, Jorge, Telewski, Frank W., Ewers, Frank W.. | modeling Xylem vessels wood anatomy safety versus efficiency runaway embolism cavitation poplar |
Monday, August 15th 10:15 am to 12:00 pm · 404/Hilton Session 10: Contributed Papers: Paleozoic Plants Presiding: Michael T Dunn, Cameron University |
10-1 | August 15th 10:15 am | 404/Hilton | Bacterial microfossils within a macrophytic cyanobacterial colony from the Passage Creek biota (Early Silurian, Virginia, USA) Log in to add this item to your schedule | Paper | Tomescu, Alexandru Mihail Florian, Rothwell, Gar W.. | bacteria cyanobacteria fossil Silurian Virginia mineral
|
10-2 | August 15th 10:30 am | 404/Hilton | The influence of gametophyte development on population structure in the Rhynie chert ecosystem Log in to add this item to your schedule | Paper | Taylor, Thomas N., Kerp, Hans, Hass, Hagen. | Rhynie, gametophyte, life cycle
|
10-3 | August 15th 10:45 am | 404/Hilton | Late Devonian gymnosperms from the Red Hill locality, north-central Pennsylvania, USA Log in to add this item to your schedule | Paper | Cressler, Walter, Lepage, Ben. | Late Devonian gymnosperms Catskill Formation Aglosperma |
10-4 | August 15th 11:00 am | 404/Hilton | Tetrastichia bupatides Gordon and a Possible Relationship with the Medullosaceae Log in to add this item to your schedule | Paper | Dunn, Michael T. | Medullosaceae, Tetrastichia |
10-5 | August 15th 11:15 am | 404/Hilton | Medullosan pollen organ diversity: An example from the Lower Pennsylvanian of Kentucky Log in to add this item to your schedule | Paper | Serbet, Rudolph, Taylor, Thomas N.. | Medullosan pollen organ Pennsylvanian permineralized Kentucky |
10-6 | August 15th 11:30 am | 404/Hilton | Sporangial dehiscence and spore morphology of an enigmatic Mississippian plant Log in to add this item to your schedule | Paper | Frankel, David, Rothwell, Gar W.. | |
10-7 | August 15th 11:45 am | 404/Hilton | Lamellae in fossil and modern spore walls: variability, homology and usefulness in taxonomic assessment Log in to add this item to your schedule | Paper | Taylor, Wilson A.. | fossil spore ultrastructure lamellae |
Monday, August 15th 10:15 am to 11:30 am · 410/Hilton Session 8: Contributed Papers: Tropical Biology Presiding: Ana L. Araya, Kent State University |
8-1 | August 15th 10:15 am | 410/Hilton | Pseudocopulatory pollination in Lepanthes (Orchidaceae: Pleurothallidinae) by fungus gnats Log in to add this item to your schedule | Paper | Blanco, Mario A., Barboza, Gabriel. | pollination Lepanthes Orchidaceae sexual mimicry fungus gnats |
8-2 | August 15th 10:30 am | 410/Hilton | Reproductive and vegetative phenology for two populations of Miconia calvescens DC. (Melastomataceae) in Costa Rica: an invasive plant in the Hawaiian and French Polynesia Islands Log in to add this item to your schedule | Paper | Araya, Ana L., Rocha, Oscar J.. | flowering phenology reproductive biology Miconia pollination Seed dispersal Invasive Species |
8-3 | August 15th 10:45 am | 410/Hilton | Effects of traditional logging on seedlings survival and levels of genetic diversity in the tropical lowland swamp forests in the Atlantic coast of Talamanca, Costa Rica: the case of the dominant species, Prioria copaifera Log in to add this item to your schedule | Paper | Valverde, Oscar J, Rocha, Oscar J.. | tropical forest logging forest regeneration genetic erosion light environment |
8-4 | August 15th 11:00 am | 410/Hilton | Sex expression in a rainforest herb, Begonia urophylla, correlates with plant size and environment Log in to add this item to your schedule | Paper | Cozza, John. | sex expression, gender, monoecy, Begonia |
| August 15th 11:15 am | 410/Hilton | Discussion Log in to add this item to your schedule | | | |
Monday, August 15th 10:15 am to 11:45 am · Salon A - Gov Ballroom/Hilton Session 9: Contributed Papers: Genecology Presiding: Bernadette Roche, Loyola College |
9-1 | August 15th 10:15 am | Salon A - Gov Ballroom/Hilton | Are Patchy Prairie Plant Populations Actually Metapopulations? Log in to add this item to your schedule | Paper | Jog, Suneeti, Questad, Erin, Fritts, Stephanie, Kindscher, Kelly, Foster, Bryan, Loring, Hillary. | metapopulation incidence function model prairies Kansas grasslands |
9-2 | August 15th 10:30 am | Salon A - Gov Ballroom/Hilton | Genetic variation in plants in restored prairie populations at Kankakee Sands, Indiana Log in to add this item to your schedule | Paper | Dolan, Rebecca W., Schnabel, Andrew, Marr, Deborah. | genetic variation prairie restoration |
9-3 | August 15th 10:45 am | Salon A - Gov Ballroom/Hilton | Crossing effects on seed viability, germination and protocorm growth of the federal threatened Eastern Prairie Fringed Orchid (Platanthera leucophaea) Log in to add this item to your schedule | Paper | Bell, Timothy, Bowles, Marlin, Zettler, Lawrence, Poulter, Sarah. | outcrossing depression threatened germination Platanthera leucophaea orchid |
9-4 | August 15th 11:00 am | Salon A - Gov Ballroom/Hilton | Local adaptation in diverse populations of the lyre-leaved rock cress, Arabidopsis lyrata Log in to add this item to your schedule | Paper | Roche, Bernadette, Lloyd, Michael, McIntyre, Meaghan. | Arabidopsis lyrata local adaptation |
9-5 | August 15th 11:15 am | Salon A - Gov Ballroom/Hilton | Maintenance of floral-color variation in Claytonia virginica Log in to add this item to your schedule | Paper | Frey, Frank M.. | Claytonia virginica floral-color evolution herbivory pollination ecology polymorphism |
