Session | Date/Time | Location | Title | Type | Authors | Keywords |
Friday, August 12th |
---|
Friday, August 12th 6:00 pm to 8:00 pm · 404/Hilton Meeting: BSA Sci-Pi Development Committee Meeting Presiding: William Dahl, Botanical Society of America |
| August 12th 6:00 pm | 404/Hilton | BSA Sci-π Development Committee Meeting Log in to add this item to your schedule | | | |
| August 12th 6:00 pm | 404/Hilton | BSA Sci-Pi Development Committee Meeting Log in to add this item to your schedule | | | |
Saturday, August 13th |
---|
Saturday, August 13th 8:15 am to 9:15 am · 408/Hilton Session F 1a: Forum Session: Using The Origin of Species to Teach Evolution Presiding: Bruce K. Kirchoff, University of North Carolina Greensboro |
F 1a-1 | August 13th 8:15 am | 408/Hilton |
Using The Origin of Species to Teach Evolution Log in to add this item to your schedule | Education | Kirchoff, Bruce K.. | evolution Darwin Origin of Species teaching speciation |
Saturday, August 13th 8:15 am to 9:15 am · 410/Hilton Session F 1b: Forum Session: Working with K-12 School Districts - Plants in the Science Curriculum Presiding: D. Timothy Gerber, University of Wisconsin - La Crosse |
F 1b-1 | August 13th 8:15 am | 410/Hilton | Working with K-12 School Districts - Plants in the Science Curriculum Log in to add this item to your schedule | Education | Gerber, D. Timothy. | K-12 education, science curriculum |
Saturday, August 13th 8:15 am to 9:15 am · 406/Hilton Session F 1c: Forum Session: WWW.BOTANY.ORG - As an educational tool and promoting plants in science education Presiding: William Dahl, Botanical Society of America |
F 1c-1 | August 13th 8:15 am | 406/Hilton | WWW.BOTANY.ORG - As an educational tool and promoting plants in science education Log in to add this item to your schedule | Education | Brown, Beverly J., Dahl, William. | using the BSA website teaching tools teaching with plants |
Saturday, August 13th 8:15 am to 9:15 am · 404/Hilton Session F 1d: Forum Session: Botany on the NPR Airwaves Presiding: Joseph E. Armstrong, Illinois State University |
F 1d-1 | August 13th 8:15 am | 404/Hilton | Botany on the NPR airwaves Log in to add this item to your schedule | Education | Armstrong, Joseph E.. | public outreach botanical education public radio |
Saturday, August 13th 9:30 am to 10:30 am · 408/Hilton Session F 2a: Forum Session: Shoring up the front line: Helping Graduate Teaching Assistants achieve excellence Presiding: Christopher H. Haufler, University of Kansas |
F 2a-1 | August 13th 9:30 am | 408/Hilton | Shoring up the front line: Helping Graduate Teaching Assistants achieve excellence Log in to add this item to your schedule | Education | Haufler, Christopher H.. | GTA training teaching Laboratory teaching |
Saturday, August 13th 9:30 am to 10:30 am · 410/Hilton Session F 2b: Forum Session: School-University Partnership Models for Promoting Plant Biology and Inquiry Presiding: Sandra Honda, University of Maryland Biotechnology Institute |
F 2b-1 | August 13th 9:30 am | 410/Hilton | School-University Partnership Models for Promoting Plant Biology and Inquiry Log in to add this item to your schedule | Education | Honda, Sandra. | school-university partnerships teacher professional development K-12 education |
Saturday, August 13th 9:30 am to 10:30 am · 406/Hilton Session F 2c: Forum Session: NSF Funding Opportunities to Support Undergraduate and K-12 Research and Educational Activities Presiding: Muriel E. Poston, National Science Foundation |
F 2c-1 | August 13th 9:30 am | 406/Hilton | NSF Funding opportunities to support undergraduate and K-12 research and educational activities Log in to add this item to your schedule | Education | Poston, Muriel E.. | |
Saturday, August 13th 10:30 am to 11:00 am · Governor's Ballroom Prefunction/Hilton Forum Break: Forum Break Presiding: Unknown, |
| August 13th 10:30 am | Governor's Ballroom Prefunction/Hilton | Break Log in to add this item to your schedule | | | |
Saturday, August 13th 11:00 am to 12:00 pm · 408/Hilton Session F 3a: Forum Session: BSA Sci-Pi: 1. Learning from the online Scientific Inquiry through Plants: "The Wonder of Seeds" pilot Presiding: William Dahl, Botanical Society of America |
F 3a-1 | August 13th 11:00 am | 408/Hilton | BSA Sci-Pi: 1. Learning from the online Scientific Inquiry through Plants: "The Wonder of Seeds" pilot Log in to add this item to your schedule | Education | Dahl, William, Archibald, Jenny K., Brown, Beverly J., Haufler, Christopher H., Hemingway, Claire, Honda, Sandra, McLean, Valdine, Osborn, Jeffrey M., Packard, Carol, Schulz, Barbara, Singer, Susan R., Skinner, Peggy, Sundberg, Marshall D, Uno, Gordon. | |
Saturday, August 13th 11:00 am to 12:00 pm · 410/Hilton Session F 3b: Forum Session: Supporting Outdoor Teaching and Learning for K-12 Classrooms Presiding: Patricia Harrison, Botanical Research Institute of Texas |
F 3b-1 | August 13th 10:30 am | 410/Hilton | Supporting Outdoor Teaching and Learning for K-12 Classrooms Log in to add this item to your schedule | Education | Harrison, Patricia. | K-12 education botany across the curriculum outdoor classroom |
Saturday, August 13th 11:00 am to 12:00 pm · 406/Hilton Session F 3c: Forum Session: Purpose and Practicalities in Museum Education Programs Presiding: Edward Theriot, University of Texas at Austin |
F 3c-1 | August 13th 11:00 am | 406/Hilton | Purpose and Practicalities in Museum Education Programs Log in to add this item to your schedule | Education | Theriot, Edward, Folkerth, Dianne. | museum collections museum specimens education outreach informal science education K-12 education exhibits discovery |
Saturday, August 13th 1:30 pm to 2:30 pm · 404/Hilton Session F 4a: Forum Session: BSA Sci-Pi: 2a. Implementing an Online Inquiry Project: K-12 Educator Breakout Session Presiding: Claire Hemingway, Botanical Society of America |
F 4a-1 | August 13th 1:30 pm | 404/Hilton | BSA Sci-Pi: 2a. Implementing an Online Inquiry Project: K-12 Educator Breakout Session Log in to add this item to your schedule | Education | Hemingway, Claire, Honda, Sandra, McLean, Valdine, Packard, Carol, Schulz, Barbara, Skinner, Peggy. | scientific inquiry curriculum development K-12 education education outreach |
Saturday, August 13th 1:30 pm to 2:30 pm · 408/Hilton Session F 4b: Forum Session: BSA Sci-Pi: 2b. Implementing an Online Inquiry Project: Scientist Breakout Session Presiding: Beverly J. Brown, Nazareth College of Rochester |
F 4b-1 | August 13th 1:30 pm | 408/Hilton | BSA Sci-Pi: 2b. Implementing an Online Inquiry Project: Scientist Breakout Session Log in to add this item to your schedule | Education | Brown, Beverly J., Dahl, William, Osborn, Jeffrey M., Singer, Susan R., Uno, Gordon. | scientific inquiry mentoring botanical literacy science curriculum |
Saturday, August 13th 1:30 pm to 2:30 pm · 410/Hilton Session F 4c: Forum Session: The Wetlands Project: A vision of environmental stewardship becomes a reality Presiding: Paula S. Williamson, Texas State University |
F 4c-1 | August 13th 1:30 pm | 410/Hilton | The Wetlands Project: A vision of environmental stewardship becomes a reality Log in to add this item to your schedule | Education | Williamson, Paula S.. | environmental education outdoor classroom wetlands ecology wetlands restoration Invasive Species |
Saturday, August 13th 1:30 pm to 2:30 pm · 406/Hilton Session F 4d: Forum Session: Learning from Plants in the Boston Schools Presiding: J. S. Shipman, Snowden International High School |
F 4d-1 | August 13th 1:30 pm | 406/Hilton | Learning from Plants in the Boston Schools Log in to add this item to your schedule | Education | Shipman, J. S., Velazquez, Ada I.. | K-12 education, science curriculum multicultural education Economic botany botany across the curriculum English Language Learners (ELL) urban education |
Saturday, August 13th 2:45 pm to 3:45 pm · 404/Hilton Session F 5a: Forum Session: BSA Sci-Pi: 3. Scaling up the Sci-Pi "Scientific Inquiry Through Plants" Project Presiding: Beverly J. Brown, Nazareth College of Rochester |
F 5a-1 | August 13th 2:45 pm | 404/Hilton | BSA Sci-Pi: 3. Scaling up the "Scientific Inquiry Through Plants" Project Log in to add this item to your schedule | Education | Brown, Beverly J., Dahl, William, Hemingway, Claire, Honda, Sandra, Mclean, Valdine, Osborn, Jeffrey M., Packard, Carol, Singer, Susan R., Schulz, Barbara, Uno, Gordon. | botanical literacy scientific inquiry mentoring science curriculum |
Saturday, August 13th 2:45 pm to 3:45 pm · 408/Hilton Session F 5b: Forum Session: Educating the Educator Presiding: Flo Oxley, Lady Bird Johnson Wildflower Center |
F 5b-1 | August 13th 2:45 pm | 408/Hilton | Educating the Educator Log in to add this item to your schedule | Education | Oxley, Flo, Brueggerhoff, Stephen B., Pinchot IV, Gifford. | informal science education |
Saturday, August 13th 2:45 pm to 3:45 pm · 410/Hilton Session F 5c: Forum Session: Digital Imaging in the Plant Biology Laboratory Presiding: Pamela K. Diggle, University of Colorado |
F 5c-1 | August 13th 2:45 pm | 410/Hilton | Digital Imaging in the Plant Biology Laboratory Log in to add this item to your schedule | Education | Diggle, Pamela K., Friedman, William E., Mayer, Stephanie. | teaching anatomy morphology Digital Imaging Microscopy |
Saturday, August 13th 2:45 pm to 3:45 pm · 406/Hilton Session F 5d: Forum Session: “Hot Science - Cool Talks”: A Public Lecture Series Connecting Science Teachers and the University of Texas Presiding: Jay Banner, University of Texas at Austin |
F 5d-1 | August 13th 2:45 pm | 406/Hilton | “Hot Science - Cool Talks”: A Public Lecture Series Connecting Science Teachers and the University of Texas Log in to add this item to your schedule | Education | Banner, Jay, Musgrove, MaryLynn, James, E. W., Guda, N.. | |
Saturday, August 13th 3:45 pm to 4:15 pm · Governor's Ballroom Prefunction/Hilton Forum Break: Forum Break Presiding: Unknown, |
| August 13th 3:45 pm | Governor's Ballroom Prefunction/Hilton | Break Log in to add this item to your schedule | | | |
Saturday, August 13th 4:15 pm to 5:15 pm · 400/Hilton Session F Keynote: Forum Keynote Address: Forum Keynote Address: Barbara Schulz Presiding: Gordon Uno, University of Oklahoma |
F Keynote-1 | August 13th 4:15 pm | 400/Hilton | Is it cool to know and do science? Can we create a Scientific Temper? Linking Scientists, College Faculty, K-12 Teachers and their Students in Collaborative Research Log in to add this item to your schedule | Special Address | Schulz, Barbara. | Scientific Temper scientific inquiry collaborative research |
Saturday, August 13th 5:15 pm to 7:00 pm · 406/Hilton Forum Reception: Forum Reception Presiding: Unknown, |
| August 13th 5:15 pm | 406/Hilton | Forum Reception Log in to add this item to your schedule | | | |
Saturday, August 13th 7:00 pm to 10:00 pm · Finn and Porter Restaurant/Hilton Meeting: BSA Executive Committee Meeting Presiding: Allison Snow, Ohio State University |
| August 13th 7:00 pm | Finn and Porter Restaurant/Hilton | BSA Executive Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th |
---|
Sunday, August 14th 8:00 am to 5:00 pm · 402/Hilton Session W 01: Workshop: Writing Floristic Treatments: A Workshop for Authors, Based on the Flora North America Experience Presiding: Nancy Morin, Arboretum at Flagstaff |
W 01-1 | August 14th 8:00 am | 402/Hilton | Writing Floristic Treatments: A Workshop for Authors, Based on the Flora North America Experience Log in to add this item to your schedule | | | |
Sunday, August 14th 8:00 am to 12:00 pm · 402/Hilton Session W 02: Forum Workshop: Activities & Ambassadors: Using Living Collections to Teach Schoolchildren through Field Trips Presiding: Matthew Cole, Green Bay Botanical Garden |
W 02-1 | August 14th 8:00 am | 402/Hilton | Activities & Ambassadors: Using Living Collections to Teach Schoolchildren through Field Trips Log in to add this item to your schedule | | | |
Sunday, August 14th 8:00 am to 12:00 pm · 408/Hilton Session W 02a: Forum Workshop: Educating the Educator Presiding: Flo Oxley, Lady Bird Johnson Wildflower Center |
W 02a-1 | August 14th 8:00 am | 408/Hilton | Educating the Educator Log in to add this item to your schedule | | | |
Sunday, August 14th 8:00 am to 12:00 pm · 404/Hilton Session W 03: Forum Workshop: Keep Your Biology Class Alive with Fast Plants Presiding: Paul Williams, University of Wisconsin-Madison |
W 03-1 | August 14th 8:00 am | 404/Hilton | Keep Your Biology Class Alive with Fast Plants Log in to add this item to your schedule | | | |
Sunday, August 14th 8:00 am to 10:00 am · 410/Hilton Session W 05: Forum Workshop: Teaching Through Inquiry including an Introduction to BSA Sci-Pi Presiding: Gordon Uno, University of Oklahoma |
W 05-1 | August 14th 8:00 am | 410/Hilton | Teaching Through Inquiry including an Introduction to BSA Sci-PI Log in to add this item to your schedule | | | |
Sunday, August 14th 8:30 am to 4:30 pm · 602/Hilton Meeting: ASPT Council Meeting Presiding: Elizabeth Kellogg, University of Missouri St Louis |
| August 14th 8:30 am | 602/Hilton | ASPT Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 10:00 am to 1:00 pm · 412/Hilton Meeting: BSA Centennial Planning Committee Meeting Presiding: Harry T. Horner, Iowa State University |
| August 14th 10:00 am | 412/Hilton | BSA Centennial Planning Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 10:15 am to 12:15 pm · 410/Hilton Session W 06: Forum Workshop: BSA Sci-Pi: Seeds of Change in the Classroom Presiding: Claire Hemingway, Botanical Society of America |
W 06-1 | August 14th 10:15 am | 410/Hilton | BSA Sci-Pi: Seeds of Change in the Classroom Log in to add this item to your schedule | | | |
Sunday, August 14th 11:30 am to 1:00 pm · 406/Hilton Meeting: BSA Committee Chair Meeting Presiding: Allison Snow, Ohio State University; Edward Schneider, Santa Barbara Botanic Garden |
| August 14th 11:30 am | 406/Hilton | BSA Committee Chair Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 1:00 pm to 5:00 pm · 406/Hilton Meeting: BSA Council Meeting Presiding: Allison Snow, Ohio State University |
| August 14th 1:00 pm | 406/Hilton | BSA Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 1:00 pm to 5:00 pm · 410/Hilton Session W 08: Forum Workshop: Implementing a Cooperative Group Learning Environment in Hands-On Biology Labs for Non-majors: Lessons from the Trenches Presiding: Staria Vanderpool, Arkansas State University |
W 08-1 | August 14th 1:00 pm | 410/Hilton | Implementing a Cooperative Group Learning Environment in Hands-On Biology Labs for Non-majors: Lessons from the Trenches Log in to add this item to your schedule | | | |
Sunday, August 14th 1:00 pm to 5:00 pm · 400/Hilton Session W 09: Forum Workshop: The Tree of Life Presiding: Brent D. Mishler, University of California, Berkeley |
W 09-1 | August 14th 1:00 pm | 400/Hilton | The Tree of Life Log in to add this item to your schedule | | | |
Sunday, August 14th 1:00 pm to 5:00 pm · 404/Hilton Session W 10: Forum Workshop: C-Ferns in the Classroom Presiding: Whitney Hagins, Lexington High School |
W 10-1 | August 14th 1:00 pm | 404/Hilton | C-Ferns in the Classroom Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 6:00 pm · Salon H - Austin Grand Ballroom/Hilton Meeting: Student Projectionists Meeting Presiding: Johanne Stogran, |
| August 14th 5:00 pm | Salon H - Austin Grand Ballroom/Hilton | Student Projectionists Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 6:00 pm · 408/Hilton Meeting: UMEB Undergraduate Student and Mentor Orientation Meeting Presiding: Karen S. Renzaglia, Southern Illinois University; Jeffrey M. Osborn, Truman State University |
| August 14th 5:00 pm | 408/Hilton | UMEB Undergraduate Student and Mentor Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 6:00 pm · 415/Hilton Meeting: BSA Sci-Pi Development Committee Meeting Presiding: William Dahl, Botanical Society of America |
| August 14th 5:00 pm | 415/Hilton | BSA Sci-π Development Committee Meeting Log in to add this item to your schedule | | | |
| August 14th 5:00 pm | 415/Hilton | BSA Sci-Pi Development Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:00 pm to 7:00 pm · 412/Hilton Meeting: AFS Council Meeting Presiding: Tom A. Ranker, University of Colorado |
| August 14th 5:00 pm | 412/Hilton | AFS Council Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 5:30 pm to 9:00 pm · 406/Hilton Meeting: ABLS Executive Committee Meeting Presiding: James D. Lawrey, George Mason University |
| August 14th 5:30 pm | 406/Hilton | ABLS Executive Committee Meeting Log in to add this item to your schedule | | | |
Sunday, August 14th 7:30 pm to 8:30 pm · Salon H - Austin Grand Ballroom/Hilton Session Plenary: Plenary Address: Plenary Address: José Sarukhán Presiding: Allison Snow, Ohio State University |
Plenary-1 | August 14th 7:30 pm | Salon H - Austin Grand Ballroom/Hilton | Returning biodiversity knowledge and information to society: the case of Mexico Log in to add this item to your schedule | Special Address | Sarukhán, Dr. José. | biodiversity CONABIO conservation decision makers ecosystem services policy society systematics |
Monday, August 15th |
---|
Monday, August 15th 7:30 am to 9:00 am · 406/Hilton Breakfast: ABLS Breakfast Presiding: Nancy G. Slack, Russell Sage College |
| August 15th 7:30 am | 406/Hilton | ABLS Breakfast Log in to add this item to your schedule | | | |
Monday, August 15th 8:00 am to 12:00 pm · 412/Hilton Session 1: Contributed Papers: Population, conservation, and ecological genetics Presiding: Kevin M. Potter, North Carolina State University |
1-1 | August 15th 8:00 am | 412/Hilton | Microsatellite DNA studies in the Caribbean Zamia pumila complex (Zamiaceae) Log in to add this item to your schedule | Paper | Meerow, Alan, Francisco-Ortega, Javier, Stevenson, Dennis Wm.. | population genetics cycad microsatellite DNA Cycadales Zamia Caribbean Biogeography speciation conservation |
1-2 | August 15th 8:15 am | 412/Hilton | A Microsatellite Assessment of Genetic Diversity and Gene Flow in Fraser Fir (Abies fraseri), a Southern Appalachian Endemic Log in to add this item to your schedule | Paper | Potter, Kevin M., Josserand, Sedley, Frampton, John, Nelson, C. Dana. | population genetics gene flow conservation Abies |
1-3 | August 15th 8:30 am | 412/Hilton | Levels and structuring of population genetic variation in a rare wetlands tree species Alnus maritima (seaside alder) Log in to add this item to your schedule | Paper | Gibson, J. Phil, Rice, Stanley A., Stucke, Clare M.. | seaside alder Alnus maritima wetlands conservation Betulaceae |
1-4 | August 15th 8:45 am | 412/Hilton | The geographic distribution of genetic variants of the Candlenut tree (Aleurites moluccana (L.) Willd., Euphorbiaceae) as an indication of prehistoric human migration routes in Polynesia Log in to add this item to your schedule | Paper | Larsen, Anna. | Aleurites moluccana candlenut glyceraldehyde 3-phosphate dehydrogenase population structure Polynesian prehistory |
1-5 | August 15th 9:00 am | 412/Hilton | From clones to populations: Genetic structure of Acacia brevispica in East Africa Log in to add this item to your schedule | Paper | Otero-Arnaiz, Adriana, Marshall, Michelle, Harsh, Joe, Schnabel, Andrew. | genetic variation spatial genetic structure Acacia microsatellites allozymes East Africa |
1-6 | August 15th 9:15 am | 412/Hilton | Outcrossing rates and population structure in Lupinus microcarpus (Leguminosae) Log in to add this item to your schedule | Paper | Drummond, Christopher, Hamilton, Matthew. | Lupinus outcrossing rate population structure microsatellite DNA microsatellites |
1-7 | August 15th 9:30 am | 412/Hilton | Genetic effects of habitat fragmentation in urban populations of the cleistogamous herb, Viola pubescens (Violaceae) Log in to add this item to your schedule | Paper | Culley, Theresa M.. | population genetics habitat fragmentation Viola pubescens microsatellites cleistogamy |
| August 15th 9:45 am | 412/Hilton | Break Log in to add this item to your schedule | | | |
1-8 | August 15th 10:00 am | 412/Hilton | Genetic structure of Phaedranassa tunguraguae Ravenna (Amaryllidaceae), an endangered species of Ecuador Log in to add this item to your schedule | Paper | Oleas, Nora, Meerow, Alan, Francisco-Ortega, Javier, Kuhn, David. | Phaedranassa tunguraguae conservation population genetics microsatellite |
1-9 | August 15th 10:15 am | 412/Hilton | Genetic analyses of Eriogonum corymbosum populations Log in to add this item to your schedule | Paper | Ellis, Mark W., Roper, Jessie M., Gainer, Rochelle E., Wolf, Paul G.. | population genetics Phylogeography conservation Polygonaceae |
1-10 | August 15th 10:30 am | 412/Hilton | Origin and adaptive radiation of a hanging garden endemic in Glen Canyon National Recreation Area Log in to add this item to your schedule | Paper | Currie, Michael W., Ayers, Tina. | orchid |
1-11 | August 15th 10:45 am | 412/Hilton | Allozyme diversity in Lepidium papilliferum (Brassicaceae), a southwest Idaho endemic Log in to add this item to your schedule | Paper | Stillman, Amy, Robertson, Ian, Smith, James F., Novak, Stephen J.. | allozymes polyploidy Lepidium papilliferum endemic genetic diversity sagebrush steppe |
1-12 | August 15th 11:00 am | 412/Hilton | Genetic diversity of Justicia wrightii (Acanthaceae), an endemic of the southern Pecos basin of Texas and New Mexico Log in to add this item to your schedule | Paper | Arbetan, Paul, Arguedas, Nidia, Wolfe, Andrea D., Muldavin, Esteban. | Justicia wrighii Rare Plants, Genetics, Hybridization conservation |
1-13 | August 15th 11:15 am | 412/Hilton | Genetic Diversity and Potential Hybridization in Rudbeckia fulgida var. sullivantii (Asteraceae), a USFS Regional Forester Log in to add this item to your schedule | Paper | Scott, Lynne, Molano-Flores, Brenda, Koontz, Jason. | Rare Plants, Genetics, Hybridization
|
1-14 | August 15th 11:30 am | 412/Hilton | Spatial Distribution of genetic variation in Chrysopsis delaneyii, a newly described aster species endemic to peninsular Florida Log in to add this item to your schedule | Paper | Cochrane, Bruce, Clark, Justine, Franck, Alan. | Chrysopsis Asteraceae Chloroplast DNA Florida |
1-15 | August 15th 11:45 am | 412/Hilton | Genetic diversity and outcrossing rate in the federally endangered Echinacea laevigata (Asteraceae) - Inferred from amplified fragment length polymorphism (AFLP) Log in to add this item to your schedule | Paper | Peters, Melinda, Xiang, Jenny Qiu-Yun, Stucky, Jon, Vargo, Edward. | genetic diversity AFLP outcrossing rate conservation Echinacea laevigata |
Monday, August 15th 8:15 am to 11:45 am · Salon J - Austin Grand Ballroom/Hilton Session 3: Contributed Papers: Monocots Presiding: Lynn G. Clark, Iowa State University |
3-1 | August 15th 8:15 am | Salon J - Austin Grand Ballroom/Hilton | Near the root of monocot phylogeny? Log in to add this item to your schedule | Paper | Graham, Sean W., Saarela, Jeffery M., Rai, Hardeep, Smith, Selena Y.. | Choroplast Genomes, Angiosperms, Genome Evolution Monocots mitochondrial genes rate heterogeneity error bias simulation studies Melanthiaceae Petrosaviaceae Tofieldiaceae Araceae Acorus Alismatales tree rooting tree of life |
3-2 | August 15th 8:30 am | Salon J - Austin Grand Ballroom/Hilton | Systematics of Vallisneria L. (Hydrocharitaceae): Australia and beyond Log in to add this item to your schedule | Paper | Les, Donald H., Moody, Michael L., Jacobs, Surrey. | Alismatidae Alismatales Hydrocharitaceae molecular systematics monocotyledons Vallisneria Australian flora |
3-3 | August 15th 8:45 am | Salon J - Austin Grand Ballroom/Hilton | Additional insights into Trilliaceae systematics: the Trillium pusillum complex and the "Delostylis Group" Log in to add this item to your schedule | Paper | Farmer, Susan B., Schilling, Edward. | Trilliaceae molecular phylogenetics systematics Trillium |
3-4 | August 15th 9:00 am | Salon J - Austin Grand Ballroom/Hilton | Infrageneric phylogeny of Schoenocaulon (Liliales: Melanthiaceae) with clarification of cryptic species based on ITS sequence data and geographical distribution Log in to add this item to your schedule | Paper | Zomlefer, W. B., Whitten, W. M., Judd, Walter S., Williams, N. H.. | ITS Liliales Melanthiaceae Mexico molecular phylogenetics Schoenocaulon |
3-5 | August 15th 9:15 am | Salon J - Austin Grand Ballroom/Hilton | Phylogeographic studies in Kniphofia Moench (Asphodelaceae) Log in to add this item to your schedule | Paper | Ramdhani, Syd, Barker, Nigel, Baijnath, Himansu. | ITS region Kniphofia Phylogeography trnT-L spacer Kniphofia ITS region |
3-6 | August 15th 9:30 am | Salon J - Austin Grand Ballroom/Hilton | A chloroplast phylogeny of Phalaenopsis (Orchidaceae) based on multiple sequences - an update Log in to add this item to your schedule | Paper | Jarrell, David C., Laygo, Miguel R., Janelsins, Brian M., Hamed, Hossein H.. | pollinia number molecular systematics Orchidaceae Phalaenopsis callus |
| August 15th 9:45 am | Salon J - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
3-7 | August 15th 10:15 am | Salon J - Austin Grand Ballroom/Hilton | AFLP data and morphological markers support the recognition of Chamaedorea alternans Log in to add this item to your schedule | Paper | Bacon, Christine D., Bailey, C. Donovan. | Arecaceae Palmae AFLP Chamaedorea |
3-8 | August 15th 10:30 am | Salon J - Austin Grand Ballroom/Hilton | Examination of molecular evolutionary dynamics of nrDNA in inferring phylogenetic relationships in Carex subgenus Vignea (Cyperaceae) Log in to add this item to your schedule | Paper | King, Matthew, Roalson, Eric. | Carex Vignea Cyperaceae nrDNA molecular phylogenetics paralogs |
3-9 | August 15th 10:45 am | Salon J - Austin Grand Ballroom/Hilton | Species level markers within the genus Agrostis (Poaceae): molecular phylogenetic comparisons based on variations in nrDNA ITS and cpDNA matK Log in to add this item to your schedule | Paper | Reichman, Jay R., Watrud, Lidia S., Brewer, James F., Smith, Bonnie M.. | Agrostis Species-specific Detection hybrid identification transgenic ITS matK |
3-10 | August 15th 11:00 am | Salon J - Austin Grand Ballroom/Hilton | Congruence, conflict and polyploidization in the Log in to add this item to your schedule | Paper | Doust, Andrew N, Penly, Anya, Jacobs, Surrey, Kellogg, Elizabeth. | Phylogeny Poaceae nuclear gene phylogeny Setaria Pennisetum |
3-11 | August 15th 11:15 am | Salon J - Austin Grand Ballroom/Hilton | A Revision of Chusquea subg. Rettbergia (Poaceae: Bambusoideae: Bambuseae) Log in to add this item to your schedule | Paper | Clark, Lynn G.. | Phylogeny Bambusoideae Chusquea woody bamboos Brazil |
3-12 | August 15th 11:30 am | Salon J - Austin Grand Ballroom/Hilton | A Phylogenetic Study of North American Danthonia DC. (Poaceae) Log in to add this item to your schedule | Paper | Reimer, Elizabeth, Cota-Sanchez, Hugo. | Phylogenetics trnL-F Poaceae Danthonia |
Monday, August 15th 8:30 am to 11:45 am · Salon K - Austin Grand Ballroom/Hilton Session 2: Symposium: Comparative Chloroplast Genomics, Part I Presiding: Linda A. Raubeson, Central Washington State University |
2-1 | August 15th 8:30 am | Salon K - Austin Grand Ballroom/Hilton | Comparative Chloroplast Genomics Log in to add this item to your schedule | Symposium | Raubeson, Linda A., Jansen, Robert K.. | Chloroplast Genomics, Genome Evolution, Plastids |
2-2 | August 15th 8:45 am | Salon K - Austin Grand Ballroom/Hilton | History and Current Status of Comparative Chloroplast Genomics Log in to add this item to your schedule | Symposium | Jansen, Robert K., Raubeson, Linda A.. | Chloroplast Genomics, Genome Evolution, Plastids |
2-3 | August 15th 9:15 am | Salon K - Austin Grand Ballroom/Hilton | Rate Heterogeneity and Horizontal Gene Transfer in Chloroplast Genome Evolution Log in to add this item to your schedule | Symposium | Palmer, Jeffrey D., Rice, Danny W.. | Chloroplast genome horizontal gene transfer substitution rates positive selection |
| August 15th 9:45 am | Salon K - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
2-4 | August 15th 10:15 am | Salon K - Austin Grand Ballroom/Hilton | Functional genomics of chloroplast group I introns in Chlamydomonas Log in to add this item to your schedule | Symposium | Herrin, David, Odom, Obed, Corina, Laura. | group I introns psbA gene mobile introns self-splicing evolution Chlamydomonas |
2-5 | August 15th 10:45 am | Salon K - Austin Grand Ballroom/Hilton | Mutation events in chloroplast DNA: replication slippage and base substitution Log in to add this item to your schedule | Symposium | Sears, Barbara, GuhaMajumdar, Monica. | Chloroplast DNA mutation replication slippage base substitution Chlamydomonas reinhardtii |
2-6 | August 15th 11:15 am | Salon K - Austin Grand Ballroom/Hilton | Chloroplast Genomics and Genetic Engineering Log in to add this item to your schedule | Symposium | Daniell, Henry. | gene flow Plastid transformation |
Monday, August 15th 8:30 am to 12:00 pm · Salon G - Austin Grand Ballroom/Hilton Session 4: Symposium: Plenary Symposium: Botany in the World's Service Presiding: Linda E. Graham, University of Wisconsin Madison |
4-1 | August 15th 8:30 am | Salon G - Austin Grand Ballroom/Hilton | Botany in the World’s Service Log in to add this item to your schedule | Symposium | Graham, Linda E.. | botany Plants applications |
4-2 | August 15th 8:45 am | Salon G - Austin Grand Ballroom/Hilton | Bryophytes: Plants with Alternate Life Styles, Novel Features, and Ecological Importance Log in to add this item to your schedule | Symposium | Vitt, Dale H.. | biofilter bryophytes experimental organism peatmoss Sphagnum |
4-3 | August 15th 9:15 am | Salon G - Austin Grand Ballroom/Hilton | Helpful and Harmful Ferns Log in to add this item to your schedule | Symposium | Moran, Robbin. | ethnobotany Ferns weeds vascular plants Edible plants |
| August 15th 9:45 am | Salon G - Austin Grand Ballroom/Hilton | Break Log in to add this item to your schedule | | | |
